Usage Statistics for massagemag.medmassage.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:41 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 194779
Total Files 155320
Total Pages 53056
Total Visits 3657
Total KBytes 26134376
Total Unique Sites 4833
Total Unique URLs 587
Total Unique Referrers 5837
Total Unique User Agents 1242
. Avg Max
Hits per Hour 261 8835
Hits per Day 6283 45083
Files per Day 5010 41588
Pages per Day 1711 40372
Sites per Day 155 327
Visits per Day 117 161
KBytes per Day 843044 1782124
Hits by Response Code
Code 200 - OK 79.74% 155320
Code 301 - Moved Permanently 1.78% 3458
Code 302 - Found 0.06% 118
Code 304 - Not Modified 15.07% 29362
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.33% 6483
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.02% 31

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 3231 1.66% 2501 1.61% 375 0.71% 137 3.75% 184 3.81% 182680 0.70%
2 3977 2.04% 3010 1.94% 518 0.98% 114 3.12% 108 2.23% 987020 3.78%
3 4672 2.40% 3634 2.34% 589 1.11% 110 3.01% 185 3.83% 1705321 6.53%
4 2858 1.47% 2378 1.53% 293 0.55% 119 3.25% 194 4.01% 1269456 4.86%
5 3742 1.92% 3037 1.96% 322 0.61% 117 3.20% 248 5.13% 999620 3.82%
6 3352 1.72% 2739 1.76% 357 0.67% 97 2.65% 214 4.43% 219520 0.84%
7 4497 2.31% 3861 2.49% 427 0.80% 105 2.87% 237 4.90% 628358 2.40%
8 5405 2.77% 3139 2.02% 357 0.67% 91 2.49% 134 2.77% 577567 2.21%
9 2396 1.23% 1889 1.22% 211 0.40% 85 2.32% 108 2.23% 417445 1.60%
10 45083 23.15% 41588 26.78% 40372 76.09% 82 2.24% 186 3.85% 1526896 5.84%
11 4028 2.07% 2836 1.83% 275 0.52% 98 2.68% 250 5.17% 394735 1.51%
12 3772 1.94% 3244 2.09% 310 0.58% 131 3.58% 258 5.34% 1122021 4.29%
13 5470 2.81% 4315 2.78% 385 0.73% 126 3.45% 268 5.55% 704765 2.70%
14 5077 2.61% 3774 2.43% 422 0.80% 139 3.80% 202 4.18% 341547 1.31%
15 5106 2.62% 3049 1.96% 476 0.90% 127 3.47% 212 4.39% 464203 1.78%
16 3687 1.89% 3265 2.10% 284 0.54% 121 3.31% 214 4.43% 559321 2.14%
17 6510 3.34% 5357 3.45% 722 1.36% 110 3.01% 243 5.03% 1758488 6.73%
18 4430 2.27% 3370 2.17% 347 0.65% 127 3.47% 327 6.77% 667798 2.56%
19 4949 2.54% 3608 2.32% 424 0.80% 121 3.31% 240 4.97% 1552441 5.94%
20 6310 3.24% 5483 3.53% 528 1.00% 131 3.58% 196 4.06% 678059 2.59%
21 3821 1.96% 3347 2.15% 310 0.58% 108 2.95% 250 5.17% 946848 3.62%
22 6043 3.10% 4888 3.15% 391 0.74% 130 3.55% 252 5.21% 1717133 6.57%
23 4732 2.43% 3927 2.53% 457 0.86% 125 3.42% 232 4.80% 449747 1.72%
24 5276 2.71% 4078 2.63% 347 0.65% 114 3.12% 211 4.37% 211982 0.81%
25 6468 3.32% 4878 3.14% 431 0.81% 111 3.04% 287 5.94% 450848 1.73%
26 5799 2.98% 4607 2.97% 380 0.72% 124 3.39% 245 5.07% 1529457 5.85%
27 4553 2.34% 3411 2.20% 588 1.11% 126 3.45% 190 3.93% 559923 2.14%
28 5485 2.82% 4154 2.67% 563 1.06% 136 3.72% 221 4.57% 363924 1.39%
29 10236 5.26% 6212 4.00% 625 1.18% 136 3.72% 260 5.38% 228035 0.87%
30 6713 3.45% 4140 2.67% 404 0.76% 119 3.25% 172 3.56% 1137095 4.35%
31 7101 3.65% 5601 3.61% 566 1.07% 161 4.40% 243 5.03% 1782124 6.82%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9118 4.68% 206 6405 4.12% 22 686 1.29% 74245 2301601 8.81%
1 133 4131 2.12% 103 3195 2.06% 11 345 0.65% 7348 227774 0.87%
2 120 3738 1.92% 111 3467 2.23% 12 390 0.74% 20239 627420 2.40%
3 117 3636 1.87% 106 3302 2.13% 10 315 0.59% 25707 796907 3.05%
4 86 2685 1.38% 71 2205 1.42% 9 286 0.54% 4932 152890 0.59%
5 115 3574 1.83% 93 2907 1.87% 11 353 0.67% 5028 155882 0.60%
6 98 3063 1.57% 76 2367 1.52% 9 292 0.55% 13693 424474 1.62%
7 94 2919 1.50% 65 2026 1.30% 10 331 0.62% 5231 162174 0.62%
8 172 5332 2.74% 118 3681 2.37% 19 592 1.12% 15738 487889 1.87%
9 190 5902 3.03% 161 5007 3.22% 16 505 0.95% 20927 648724 2.48%
10 201 6255 3.21% 150 4667 3.00% 15 471 0.89% 28195 874031 3.34%
11 232 7205 3.70% 160 4963 3.20% 14 455 0.86% 30455 944109 3.61%
12 243 7534 3.87% 166 5160 3.32% 19 619 1.17% 25186 780763 2.99%
13 231 7187 3.69% 157 4892 3.15% 16 500 0.94% 31307 970526 3.71%
14 244 7592 3.90% 162 5049 3.25% 14 454 0.86% 51992 1611755 6.17%
15 458 14212 7.30% 401 12445 8.01% 273 8475 15.97% 46833 1451813 5.56%
16 484 15012 7.71% 421 13051 8.40% 252 7823 14.74% 59680 1850095 7.08%
17 524 16258 8.35% 462 14329 9.23% 241 7484 14.11% 101864 3157774 12.08%
18 420 13026 6.69% 354 11000 7.08% 190 5920 11.16% 76691 2377417 9.10%
19 423 13118 6.73% 366 11371 7.32% 227 7062 13.31% 18142 562397 2.15%
20 445 13821 7.10% 381 11824 7.61% 228 7070 13.33% 30787 954383 3.65%
21 324 10068 5.17% 252 7827 5.04% 37 1177 2.22% 60485 1875048 7.17%
22 324 10053 5.16% 252 7833 5.04% 22 705 1.33% 36946 1145316 4.38%
23 301 9340 4.80% 204 6347 4.09% 24 746 1.41% 51394 1593214 6.10%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 19852 10.19% 914095 3.50% /forum/viewtopic.php
2 8773 4.50% 112924 0.43% /
3 3787 1.94% 48816 0.19% /forum/ucp.php
4 3741 1.92% 70867 0.27% /catalog/62
5 3413 1.75% 77002 0.29% /catalog/65
6 3347 1.72% 44786 0.17% /catalog/63
7 3299 1.69% 49589 0.19% /catalog/64
8 3271 1.68% 63276 0.24% /catalog/68
9 3198 1.64% 66357 0.25% /catalog/66
10 3146 1.62% 36203 0.14% /catalog/60
11 3145 1.61% 45251 0.17% /catalog/58
12 3114 1.60% 31634 0.12% /catalog/69
13 3104 1.59% 33518 0.13% /catalog/67
14 3060 1.57% 98256 0.38% /forum/viewforum.php
15 3044 1.56% 32805 0.13% /catalog/59
16 2643 1.36% 65950 0.25% /forum/
17 2586 1.33% 42522 0.16% /forum/posting.php
18 2404 1.23% 23633 0.09% /forum/style.php
19 2297 1.18% 68164 0.26% /forum/download/file.php
20 1660 0.85% 1698 0.01% /css/s.css
21 1446 0.74% 26236 0.10% /inc/jquery.js
22 1444 0.74% 2147 0.01% /inc/functions.js
23 1442 0.74% 6757 0.03% /inc/dimensions.js
24 1314 0.67% 55 0.00% /forum/cron.php
25 1049 0.54% 49476 0.19% /forum/feed.php
26 1021 0.52% 4048112 15.49% /files/2(2008)-1.pdf
27 875 0.45% 4719764 18.06% /files/S313.pdf
28 499 0.26% 6384 0.02% /forum/memberlist.php
29 324 0.17% 1235085 4.73% /files/S311.pdf
30 302 0.16% 986087 3.77% /files/S312.pdf

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 875 0.45% 4719764 18.06% /files/S313.pdf
2 1021 0.52% 4048112 15.49% /files/2(2008)-1.pdf
3 210 0.11% 2541261 9.72% /files/S108.pdf
4 170 0.09% 1621207 6.20% /files/S107.pdf
5 273 0.14% 1558888 5.96% /files/S310.pdf
6 324 0.17% 1235085 4.73% /files/S311.pdf
7 297 0.15% 1074410 4.11% /files/S309.pdf
8 157 0.08% 1034834 3.96% /files/S207.pdf
9 302 0.16% 986087 3.77% /files/S312.pdf
10 226 0.12% 957779 3.66% /files/S308.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8773 4.50% 1547 43.47% /
2 2643 1.36% 750 21.07% /forum/
3 3413 1.75% 196 5.51% /catalog/65
4 3741 1.92% 86 2.42% /catalog/62
5 3347 1.72% 78 2.19% /catalog/63
6 3299 1.69% 70 1.97% /catalog/64
7 3271 1.68% 55 1.55% /catalog/68
8 147 0.08% 49 1.38% /details/39
9 3145 1.61% 41 1.15% /catalog/58
10 3198 1.64% 41 1.15% /catalog/66

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 8773 4.50% 1105 30.81% /
2 2643 1.36% 920 25.65% /forum/
3 3413 1.75% 224 6.24% /catalog/65
4 3347 1.72% 133 3.71% /catalog/63
5 3741 1.92% 116 3.23% /catalog/62
6 3271 1.68% 100 2.79% /catalog/68
7 3299 1.69% 84 2.34% /catalog/64
8 3114 1.60% 65 1.81% /catalog/69
9 147 0.08% 57 1.59% /details/39
10 3104 1.59% 51 1.42% /catalog/67

Top 30 of 4833 Total Sites
# Hits Files KBytes Visits Hostname
1 99996 51.34% 75730 48.76% 10375564 39.70% 435 11.89% Invalid
2 4536 2.33% 4505 2.90% 181673 0.70% 7 0.19% robot02.rambler.ru
3 4117 2.11% 4111 2.65% 258152 0.99% 3 0.08% spider11.mail.ru
4 3346 1.72% 2953 1.90% 128821 0.49% 124 3.39% spider13.yandex.ru
5 3225 1.66% 2856 1.84% 114532 0.44% 20 0.55% crawl5.dotnetdotcom.org
6 3063 1.57% 2769 1.78% 29150 0.11% 52 1.42% nat-81-25-53-17.ultranet.ru
7 3031 1.56% 891 0.57% 37197 0.14% 71 1.94% olsha.convex.ru
8 2294 1.18% 561 0.36% 6536 0.03% 4 0.11% t01-02.opera-mini.net
9 2184 1.12% 1692 1.09% 300240 1.15% 29 0.79% wimax-client.yota.ru
10 1536 0.79% 132 0.08% 62 0.00% 0 0.00% imparser14.yandex.ru
11 1116 0.57% 1110 0.71% 37062 0.14% 4 0.11% indexer25.aport.ru
12 1090 0.56% 1063 0.68% 47900 0.18% 4 0.11% robot07.rambler.ru
13 1037 0.53% 780 0.50% 23191 0.09% 4 0.11% hosted-by.leaseweb.com
14 1035 0.53% 1008 0.65% 35786 0.14% 5 0.14% robot09.rambler.ru
15 998 0.51% 750 0.48% 21403 0.08% 1 0.03% usloft1708.serverloft.com
16 731 0.38% 308 0.20% 4174 0.02% 2 0.05% ip-46-73-44-194.bb.netbynet.ru
17 625 0.32% 455 0.29% 203530 0.78% 177 4.84% b3090879.crawl.yahoo.net
18 567 0.29% 381 0.25% 1832597 7.01% 5 0.14% 140-58.skknet.net
19 526 0.27% 391 0.25% 2404 0.01% 1 0.03% host-35.net-159-242.avers-telecom.ru
20 501 0.26% 495 0.32% 14895 0.06% 1 0.03% mail.businessesforsale.ru
21 397 0.20% 319 0.21% 36057 0.14% 8 0.22% ip-194-187-151-112.ava.net.ua
22 397 0.20% 387 0.25% 7341 0.03% 38 1.04% unknown.altushost.com
23 367 0.19% 96 0.06% 1203 0.00% 2 0.05% 138.107.168.188.retail.ttk.ru
24 367 0.19% 257 0.17% 10412 0.04% 1 0.03% adhn251.neoplus.adsl.tpnet.pl
25 358 0.18% 204 0.13% 1265 0.00% 4 0.11% t11-02.opera-mini.net
26 350 0.18% 250 0.16% 135262 0.52% 105 2.87% b3091111.crawl.yahoo.net
27 343 0.18% 290 0.19% 2357 0.01% 0 0.00% 92.205.86.109.triolan.net
28 339 0.17% 246 0.16% 5183 0.02% 6 0.16% 86-100-49-79-ip.balticum.lt
29 332 0.17% 210 0.14% 9649 0.04% 5 0.14% t01-13.opera-mini.net
30 314 0.16% 284 0.18% 3436 0.01% 6 0.16% host-88-215-171-246.narzan.com

Top 10 of 4833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99996 51.34% 75730 48.76% 10375564 39.70% 435 11.89% Invalid
2 567 0.29% 381 0.25% 1832597 7.01% 5 0.14% 140-58.skknet.net
3 185 0.09% 182 0.12% 813367 3.11% 1 0.03% 95-26-92-224.broadband.corbina.ru
4 132 0.07% 129 0.08% 558736 2.14% 0 0.00% 1-81-40-78.citynsk.ru
5 199 0.10% 193 0.12% 393562 1.51% 2 0.05% 89-28-33-122.nordlinks.net
6 104 0.05% 100 0.06% 375914 1.44% 0 0.00% 87.239.27.90.inetcom.ru
7 94 0.05% 92 0.06% 368375 1.41% 0 0.00% ip-83-149-3-131.nwgsm.ru
8 63 0.03% 60 0.04% 354172 1.36% 0 0.00% adsl-new60-l237.crnagora.net
9 75 0.04% 75 0.05% 300305 1.15% 0 0.00% host-77-233-219-186.izmaylovo.net
10 2184 1.12% 1692 1.09% 300240 1.15% 29 0.79% wimax-client.yota.ru

Top 30 of 5837 Total Referrers
# Hits Referrer
1 79673 40.90% - (Direct Request)
2 14471 7.43% http://www.massagemag.ru/catalog/65
3 12692 6.52% http://www.massagemag.ru/
4 4497 2.31% http://www.massagemag.ru/catalog/62
5 4454 2.29% http://www.massagemag.ru/forum/index.php
6 1968 1.01% http://www.massagemag.ru/forum/
7 1849 0.95% http://www.massagemag.ru/catalog/63
8 1718 0.88% http://www.massagemag.ru/forum/viewforum.php?f=36
9 1708 0.88% http://www.massagemag.ru/forum/viewtopic.php?f=28&t=195
10 1545 0.79% http://www.massagemag.ru/catalog/64
11 924 0.47% http://www.massagemag.ru/forum/ucp.php?mode=register
12 904 0.46% http://www.massagemag.ru/forum/viewtopic.php?f=15&t=44&sid=59b044d2f5a6827eed0af73919491abe
13 882 0.45% http://www.massagemag.ru/forum/viewforum.php?f=33
14 821 0.42% http://www.massagemag.ru/forum/ucp.php?mode=login
15 709 0.36% http://www.massagemag.ru/forum/viewforum.php?f=3
16 692 0.36% http://www.massagemag.ru/forum/viewforum.php?f=37
17 642 0.33% http://massagemag.ru/catalog/62
18 641 0.33% http://www.massagemag.ru/forum/viewtopic.php?t=73&p=460
19 640 0.33% http://www.massagemag.ru/forum/viewtopic.php?t=183&p=944
20 627 0.32% http://www.massagemag.ru/forum/viewtopic.php?t=44&p=282
21 608 0.31% http://www.massagemag.ru/catalog/68
22 568 0.29% http://www.massagemag.ru/forum/viewtopic.php?f=28&t=195&start=10
23 542 0.28% http://www.massagemag.ru/forum/posting.php?mode=post&f=33
24 540 0.28% http://www.massagemag.ru/forum/viewforum.php?f=28
25 531 0.27% http://www.massagemag.ru/forum/search.php?search_id=newposts
26 516 0.26% http://www.massagemag.ru/forum/viewtopic.php?t=82&p=945
27 515 0.26% http://www.massagemag.ru/forum/viewforum.php?f=35
28 494 0.25% http://www.massagemag.ru/forum/viewtopic.php?f=34&t=252
29 492 0.25% http://www.massagemag.ru/admin/index.php?action=edit_category&id=65
30 491 0.25% http://www.massagemag.ru/forum/viewforum.php?f=32

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 22.58% массаж. эстетика тела
2 4 12.90% журнал массаж
3 3 9.68% журнал массаж эстетика тела
4 2 6.45% %d0%b5%d1%81%d1%82%d0%b5%d1%82%d0%b8%d0%ba-
5 2 6.45% %d1%8d%d1%81%d1%82%d0%b-
6 2 6.45% журнал «Массаж.Эстетика тела»
7 2 6.45% журнал МАССАЖ. ЭСТЕТИКА ТЕЛА
8 2 6.45% массаж эстетика тела
9 1 3.23% %d1%80%d0%be%d1%81%d1%81%d0-
10 1 3.23% http://www.massagemag.ru
11 1 3.23% Журнал массаж эстетика тела
12 1 3.23% Массаж Эстетика тела
13 1 3.23% катодолон
14 1 3.23% школа массажа партнер плюс отзывы
15 1 3.23%

Top 15 of 1242 Total User Agents
# Hits User Agent
1 39999 20.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; AT&T CSM6.0)
2 8922 4.58% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
3 8141 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
4 6669 3.42% StackRambler/2.0 (MSIE incompatible)
5 6009 3.09% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
6 4333 2.22% Mail.Ru/1.0
7 4163 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
8 3581 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11
9 3352 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3253 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FBSMTWB; GTB6.5)
11 3225 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 3103 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 AskTbYLC/3.8.0.12304 Firefox/3.6.10 WebMoney Advisor
13 2871 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2589 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
15 2566 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 WebMoney Advisor

Usage by Country for October 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 100490 51.59% 76210 49.07% 10385106 39.74% Unresolved/Unknown
2 62382 32.03% 53404 34.38% 7803651 29.86% Russian Federation
3 13148 6.75% 9774 6.29% 5127175 19.62% Network (net)
4 5825 2.99% 4466 2.88% 816756 3.13% Commercial (com)
5 3275 1.68% 2901 1.87% 122352 0.47% Non-Profit (org)
6 3194 1.64% 2929 1.89% 724111 2.77% Ukraine
7 866 0.44% 745 0.48% 14420 0.06% Lithuania
8 841 0.43% 800 0.52% 360353 1.38% Tuvalu
9 577 0.30% 525 0.34% 139846 0.54% Soviet Union
10 563 0.29% 542 0.35% 151454 0.58% Latvia
11 532 0.27% 374 0.24% 9464 0.04% Germany
12 379 0.19% 285 0.18% 20404 0.08% Israel
13 375 0.19% 318 0.20% 21762 0.08% Estonia
14 367 0.19% 257 0.17% 10412 0.04% Poland
15 229 0.12% 162 0.10% 4349 0.02% Brazil
16 226 0.12% 219 0.14% 4477 0.02% Netherlands
17 195 0.10% 194 0.12% 3777 0.01% Luxembourg
18 184 0.09% 171 0.11% 19519 0.07% Address Routing (arpa)
19 171 0.09% 161 0.10% 126560 0.48% Belarus
20 119 0.06% 113 0.07% 15498 0.06% Moldova
21 113 0.06% 107 0.07% 162146 0.62% Kazakhstan
22 98 0.05% 90 0.06% 3108 0.01% Cyprus
23 75 0.04% 73 0.05% 1665 0.01% France
24 63 0.03% 61 0.04% 1077 0.00% Spain
25 53 0.03% 50 0.03% 709 0.00% Greece
26 48 0.02% 44 0.03% 385 0.00% Armenia
27 46 0.02% 43 0.03% 9343 0.04% Slovakia
28 44 0.02% 43 0.03% 681 0.00% Czech Republic
29 43 0.02% 38 0.02% 421 0.00% Generic TLD (info)
30 39 0.02% 19 0.01% 4121 0.02% Sweden


Generated by Webalizer Version 2.20